Goaltender Lanigan acquired for 7th Round pick in 2013 Bantam Draft
Wednesday 10.17.12 / 03:10 PMMedicine Hat, AB – Medicine Hat Tigers announced this afternoon the acquisition of 20-year-old goaltender Cam Lanigan from the Portland Winterhawks. The Tigers will send Portland a seventh round pick in the 2013 WHL Bantam Draft.
The native of Calgary, AB is off to a terrific start in his fifth WHL season, posting a 1.00 goals against average in his first three games including one shutout. He also sports a very impressive .960 save percentage and leads all WHL goaltenders in both categories.
Lanigan helped the Kamloops Blazers take the Portland Winterhawks to a seven-game series in last year's Western Conference final.
“We are pleased with the overall effort of our team and are especially excited about the development of our younger players. At this time, we believe it is necessary to bring in a veteran goaltender. We look forward to Cam joining our organization,” said Tigers’ general manager/head coach Shaun Clouston.
The move gives the Tigers four overage players with Lanigan joining Elgin Pearce, Derek Ryckman and Alex Theriau, who is currently on the injured reserved list.
“We will continue to evaluate our overage situation as we move forward,” stated Clouston.
Cam Lanigan
Birthdate: June 9, 1992 Hometown: Calgary, AB
Height: 6’3” Weight: 205 lbs
Catches/Shoots: Left
Regular Season
| Season | Team | GP | GA | Mins | Saves | GAA | SV% | W | L | OTL | SOL | T | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 Reg Season | Portland Winterhawks | 3 | 3 | 180 | 72 | 1.00 | 0.960 | 3 | 0 | 0 | 0 | 0 | 1 |
| 2011-12 Reg Season | Kamloops Blazers | 23 | 58 | 1132 | 471 | 3.07 | 0.890 | 12 | 8 | 0 | 0 | 0 | 0 |
| 2010-11 Reg Season | Edmonton Oil Kings | 15 | 46 | 741 | 298 | 3.73 | 0.866 | 4 | 8 | 0 | 1 | 0 | 0 |
| 2010-11 Reg Season | Kamloops Blazers | 16 | 62 | 666 | 332 | 5.59 | 0.843 | 3 | 9 | 0 | 0 | 0 | 0 |
| 2009-10 Reg Season | Edmonton Oil Kings | 38 | 116 | 1817 | 945 | 3.83 | 0.891 | 7 | 16 | 2 | 4 | 0 | 0 |
| 2008-09 Reg Season | Edmonton Oil Kings | 20 | 66 | 860 | 390 | 4.60 | 0.855 | 6 | 7 | 0 | 0 | 0 | 0 |
| 2007-08 Reg Season | Edmonton Oil Kings | 1 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals: | 116 | 351 | 5396 | 2508 | 3.90 | 0.877 | 35 | 48 | 2 | 5 | 0 | 1 | |
Playoffs
| Season | Team | GP | GA | Mins | Saves | GAA | SV% | W | L | OTL | SOL | T | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 WHL Playoffs | Kamloops Blazers | 6 | 22 | 355 | 176 | 3.72 | 0.889 | 3 | 3 | 0 | 0 | 0 | 0 |
| 2009 WHL Playoffs | Edmonton Oil Kings | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totasl: | 6 | 22 | 355 | 176 | 3.72 | 0.889 | 3 | 3 | 0 | 0 | 0 | 0 | |











