Players

Player Stats
A | B | C | D | E | F | G | H
I | J | K | L | M | N | O | P
Q | R | S | T | U | V | W | X
Y | Z
Goalie Stats
« FEBRUARY 2010 »
 123 45 6
789 1011 12 13
141516171819 20
2122232425 26 27
28      
LEGEND   =Home   =Away
NEXT HOME GAME Feb 10, 2010 - 7:00PM
@
Prince Albert Raiders
NAME YEAR GP G A PTS PIM
MABBOTT, DARCY 81-82 5 0 1 1 2
MacARTHUR, CLARKE 02-05 190 88 136 224 297
MacDONALD, DAVE 83-84 12 2 4 6 5
MacGREGOR, BLAIR (GOAL) 83-84 39 0 1 1 31
MacINTYRE, STEVEN 00-01 4 1 0 1 7
MACKEY, DAVE 85-86 60 25 32 57 167
MACKIE, KEVIN 96-97 19 1 3 4 35
MacWILLIAM, MIKE 86-87 44 7 17 24 134
MAILLET, CHRIS 95-96 8 0 1 1 18
MAILLOT, RICK (GOAL) 77-78 1 0 0 0 0
MAJAKOVIC, MICK 88-89 21 0 1 1 0
MALCHUK, KEVIN 80-82 5 0 0 0 17
MALINOWSKI, MERLIN 76-78 142 70 126 196 171
MALINOWSKI, WARREN 79-80 7 0 0 0 0
MANNING, BLAIR 95-96 24 5 11 16 18
MARBLE, EVAN 91-92 70 8 45 53 100
MARR, STEVE 01-05 242 16 28 44 330
MARSH, KEVIN 94-95 2 0 0 0 0
MARSHALL, RANDY 73-74 8 0 0 0 4
MARSHALL,MEL 81-82 54 1 3 4 140
MASER, JOSH 99-00 68 5 7 12 233
MAXWELL, BRYAN 72-75 163 26 117 143 542
MAXWELL, TOMMY 02-06 244 33 40 73 464
MAY, ALAN 85-86 6 1 0 1 25
MAYER, CAL (GOAL) 78-79 14 0 0 0 4
MAYNER, KEVIN 81-82 1 0 0 0 0
McARTHUR, DEAN 81-84 136 31 34 65 195
McAVOY, SPENCER 04-06 5 0 0 0 2
McBEAN, WAYNE 85-88 168 28 85 113 284
McCABE, BRYAN 91-93 82 6 37 43 260
McCAIG, ROB 92-93 4 0 0 0 17
McCHEYNE, WALLY 70-71 3 0 0 0 10
McCORMICK, MITCH 77-79 23 3 6 9 15
McCOY, MARK 93-94 1 0 0 0 0
McCRADY, SCOTT 85-88 200 25 161 186 403
McCRIMMON, JIM 70-73 159 11 54 65 538
McCUTCHEON, WARREN 01-03 30 10 10 20 34
McDONALD, KEVIN 96-97 67 25 24 49 188
McDONALD, LANNY 71-73 136 112 141 253 138
McDONALD, LLOYD 78-80 11 0 1 1 17
McFARLAND, STEVE (GOAL) 70-71 44 0 0 0 9
McGILL, RYAN 87-89 124 31 75 106 396
McGILLIVERY, TOM 79-80 57 25 24 49 12
McGILLIVRAY, GLEN 91-92 2 0 0 0 10
McLEAN, ROB 77-78 3 0 0 0 2
McLENNAN, DAVE 70-71 2 0 0 0 2
McMULLIN, BEN (GOAL) 99-01 42 0 2 2 16
MECKLING, BRENT 82-84 131 25 89 114 132
MELNYK, NEIL 71-72 27 5 11 16 53
MERRITT, KEN 78-79 3 1 1 2 9
MEYER, STEFAN 01-05 282 123 123 246 311
MIGNACCA, SONNY (GOAL) 90-94 199 0 18 18 102
MIHIAL, KIM 78-79 2 0 0 0 0
MILLER, AARON 94-00 265 77 107 184 122
MILLER, BILL 70-72 108 5 53 58 103
MILLER, JASON 87-91 275 165 205 370 143
MILNE, ANDREW 96-97 16 0 1 1 69
MILTON, DAVE (GOAL) 73-74 0 0 0 0 0
MITCHELL, ROGER 73-74 9 3 2 5 2
MOLLARD, LARRY 81-82 54 8 45 53 115
MOON, CAM (GOAL) 89-90 10 0 0 0 2
MORIN, GRANT 77-78 1 0 0 0 2
MORRISON, BLAKE 81-83 80 12 25 37 386
MORROW, DARRELL 77-78 1 0 1 1 0
MORROW, JOSH 98-02 151 5 31 36 306
MOSER, AARON 96-97 4 1 1 2 5
MULOCK, TYSON 99-01 128 30 30 60 30
MUNROE, STU (GOAL) 02-03 1 0 0 0 0
MURDOCH, DON 74-76 140 170 136 306 285

P: Left Wing
H: 5' 11"
W: 185 lbs
DOB: February 3, 1990

» view profile