| | 1 | 2 |
3 | 4 |
5 |
6 | |
7 | 8 | 9 | 10 | 11 |
12 |
13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | 31 | | | |
|
|
|
NEXT AWAY GAME
Mar 12, 2010 - 7:00PM
 |
@ |
 |
Lethbridge Hurricanes
|
| Regular Season Records |
| 2008-2009 | 72 | 36 | 29 | N/A | 4 | 3 | 249 | 242 | 79 | 2nd in CENTRAL
|
| 2007-2008 | 72 | 43 | 22 | N/A | 5 | 2 | 234 | 198 | 93 | 3rd in CENTRAL
|
| 2006-2007 | 72 | 52 | 17 | N/A | 3 | 0 | 264 | 175 | 107 | 1st in CENTRAL WHL PLAYOFF CHAMPIONS |
| 2005-2006 | 72 | 47 | 16 | N/A | 1 | 8 | 257 | 171 | 103 | 1st in CENTRAL WHL REGULAR SEASON CHAMPIONS |
| 2004-2005 | 72 | 45 | 23 | 4 | 2 | N/A | 234 | 143 | 96 | 1st in CENTRAL |
| 2003-2004 | 72 | 40 | 23 | 9 | 3 | N/A | 277 | 216 | 67 | 1st in CENTRAL WHL PLAYOFF CHAMPIONS |
| 2002-2003 | 72 | 29 | 41 | 2 | 7 | N/A | 278 | 314 | 67 | 3rd in CENTRAL |
| 2001-2002 | 72 | 30 | 38 | 4 | 2 | N/A | 277 | 316 | 66 | 5th in CENTRAL |
| 2000-2001 | 72 | 24 | 40 | 5 | 3 | N/A | 271 | 316 | 56 | 5th in CENTRAL |
| 1990-2000 | 72 | 21 | 45 | 6 | 6 | N/A | 222 | 295 | 54 | 5th in CENTRAL |
| 1998-1999 | 72 | 15 | 56 | 1 | 3 | N/A | 185 | 323 | 31 | 5th in CENTRAL |
| 1997-1998 | 72 | 16 | 50 | 6 | 2 | N/A | 188 | 340 | 38 | 5th in CENTRAL |
| 1996-1997 | 72 | 39 | 32 | 1 | 3 | N/A | 270 | 278 | 79 | 3rd in CENTRAL |
| 1995-1996 | 72 | 30 | 37 | 5 | N/A | N/A | 243 | 288 | 65 | 3rd in CENTRAL |
| 1994-1995 | 72 | 38 | 32 | 2 | N/A | N/A | 244 | 229 | 78 | 5th in EAST |
| 1993-1994 | 72 | 33 | 33 | 6 | N/A | N/A | 263 | 264 | 72 | 5th in EAST |
| 1992-1993 | 72 | 29 | 38 | 5 | N/A | N/A | 285 | 343 | 63 | 7th in EAST |
| 1991-1992 | 72 | 48 | 24 | 0 | N/A | N/A | 336 | 264 | 96 | 2nd in EAST |
| 1990-1991 | 72 | 40 | 27 | 5 | N/A | N/A | 366 | 296 | 85 | 2nd in EAST |
| 1989-1990 | 72 | 32 | 38 | 2 | N/A | N/A | 298 | 331 | 66 | 5th in EAST |
| 1988-1989 | 72 | 41 | 27 | 4 | N/A | N/A | 359 | 326 | 86 | 3rd in EAST |
| 1987-1988 | 72 | 44 | 22 | 6 | N/A | N/A | 353 | 261 | 94 | 2nd in EAST WHL PLAYOFF CHAMPIONS Won MEMORIAL CUP |
| 1986-1987 | 72 | 48 | 19 | 5 | N/A | N/A | 383 | 264 | 101 | 1st in EAST
WHL PLAYOFF CHAMPIONS
Won MEMORIAL CUP |
| 1985-1986 | 72 | 54 | 17 | 1 | N/A | N/A | 384 | 245 | 109 | 1st in EAST
WHL REGULAR SEASON CHAMPIONS |
| 1984-1985 | 72 | 53 | 17 | 2 | N/A | N/A | 355 | 224 | 108 | 2nd in EAST |
| 1983-1984 | 72 | 45 | 26 | 1 | N/A | N/A | 404 | 288 | 91 | 2nd in EAST |
| 1982-1983 | 72 | 37 | 34 | 1 | N/A | N/A | 345 | 338 | 75 | 6th in EAST |
| 1981-1982 | 72 | 25 | 46 | 1 | N/A | N/A | 308 | 446 | 51 | 7th in EAST |
| 1980-1981 | 72 | 40 | 29 | 3 | N/A | N/A | 358 | 302 | 83 | 3rd in EAST |
| 1979-1980 | 72 | 37 | 30 | 5 | N/A | N/A | 344 | 315 | 79 | 3rd in EAST |
| 1978-1979 | 72 | 15 | 50 | 7 | N/A | N/A | 270 | 479 | 37 | 4th in CENTRAL |
| 1977-1978 | 72 | 22 | 41 | 9 | N/A | N/A | 293 | 365 | 53 | 3rd in CENTRAL |
| 1976-1977 | 72 | 32 | 28 | 12 | N/A | N/A | 330 | 304 | 76 | 1st in CENTRAL |
| 1975-1976 | 72 | 38 | 24 | 10 | N/A | N/A | 379 | 306 | 86 | 3rd in WEST |
| 1974-1975 | 72 | 40 | 22 | 8 | N/A | N/A | 380 | 291 | 88 | 2nd in WEST |
| 1973-1974 | 68 | 29 | 31 | 8 | N/A | N/A | 305 | 314 | 66 | 3rd in WEST |
| 1972-1973 | 68 | 39 | 30 | 9 | N/A | N/A | 348 | 254 | 87 | 2nd in WEST WHL PLAYOFF CHAMPIONS |
| 1971-1972 | 68 | 35 | 30 | 3 | N/A | N/A | 351 | 312 | 73 | 4th in WEST |
| 1970-1972 | 66 | 22 | 43 | 1 | N/A | N/A | 371 | 352 | 45 | 5th in WEST |
|
P: Center / Right Wing
H: 5' 11"
W: 181 lbs
DOB: January 26, 1989
» view profile