| | | | | 1 |
2 | 3 | |
4 | 5 |
6 |
7 | 8 |
9 | 10 | |
11 | 12 |
13 | 14 | 15 | 16 | 17 | | 18 | 19 | 20 | 21 | 22 | 23 | 24 | | 25 | 26 | 27 | 28 | 29 | 30 | |
|
|
|
no game
|
| Games Played |
| 1 | Ben Thomson | 352 | 1997-03 |
| 2 | Mark Polak | 351 | 1992-97 |
| 3 | Henry Kuster | 325 | 1993-98 |
| 4 | Mike Lay | 324 | 1979-84 |
| 5 | Clayton Norris | 319 | 1988-93 |
| 6 | Chris St. Jacques | 310 | 1999-04 |
| 7 | Stacy Roest | 290 | 1990-95 |
| 8 | Kevin Riehl | 286 | 1987-92 |
| 9 | Wayne Hynes | 282 | 1985-89 |
| Stefan Meyer | 282 | 2001-05 |
| 11 | Brennan Bosch | 281 | 2005-09 |
| 12 | Mark Pederson | 277 | 1983-88 |
| 13 | Jason Miller | 275 | 1987-91 |
| 14 | Brett Scheffelmaier | 273 | 1997-02 |
| 15 | Tom Bast | 271 | 1973-77 |
| 16 | Matt Kabayama | 267 | 1981-85 |
| 17 | Allen Conroy | 266 | 1982-86 |
| 18 | Berkeley Buchko | 265 | 1996-00 |
| Aaron Millar | 265 | 1994-99 |
| 20 | Blair St. Martin | 262 | 1994-98 |
| Most Points |
| 1 | Allen Conroy | 446 | 1982-86 |
| 2 | Mike Lay | 426 | 1979-84 |
| 3 | Stacy Roest | 409 | 1990-95 |
| 4 | Mark Pederson | 401 | 1983-88 |
| 5 | Kevin Riehl | 371 | 1987-92 |
| 6 | Jason Miller | 370 | 1987-91 |
| 7 | Chris St. Jacques | 368 | 1999-04 |
| 8 | Tom Lysiak | 327 | 1970-73 |
| 9 | Wayne Hynes | 324 | 1985-89 |
| 10 | Steve Tsujuira | 323 | 1977-81 |
| 11 | Ben Thomson | 317 | 1997-03 |
| 12 | Don Murdoch | 306 | 1974-76 |
| 13 | Mark Polak | 281 | 1992-97 |
| 14 | Tom Bast | 272 | 1973-77 |
| 15 | Barry Dean | 271 | 1971-75 |
| 16 | Henry Kuster | 265 | 1993-98 |
| 17 | Morris Lukowich | 263 | 1973-76 |
| 18 | Lanny McDonald | 253 | 1971-73 |
| 19 | Ed Johnstone | 249 | 1971-74 |
| 20 |
Stefan Meyer |
246 |
2000-05 |
| Most Goals |
| 1 | Kevin Riehl | 199 | 1987-92 |
| 2 | Mark Pederson | 197 | 1983-88 |
| 3 | Mike Lay | 195 | 1979-84 |
| 4 | Don Murdoch | 170 | 1974-76 |
| 5 | Jason Miller | 165 | 1987-91 |
| 6 | Allen Conroy | 158 | 1982-86 |
| 7 | Chris St. Jacques | 152 | 1999-04 |
| 8 | Wayne Hynes | 143 | 1983-86 |
| 9 | Stacy Roest | 141 | 1990-95 |
| 10 | Ben Thomson | 136 | 1997-03 |
| Ed Johnstone | 136 | 1971-73 |
| 12 | Joffrey Lupul | 127 | 2000-03 |
| 13 | Stefan Meyer | 123 | 2001-05 |
| 14 | Mark Polak | 122 | 1992-97 |
| Ken Solheim | 122 | 1979-81 |
| 16 | Morris Lukowich | 118 | 1973-76 |
| Tom Lysiak | 118 | 1970-73 |
| 18 | Henry Kuster | 117 | 1993-98 |
| 19 | Tyler Ennis | 115 | 2005-09 |
| 20 | Lanny McDonald | 112 | 1971-73 |
| Most Assists |
| 1 | Allen Conroy | 288 | 1982-86 |
| 2 | Stacy Roest | 268 | 1990-95 |
| 3 | Mike Lay | 231 | 1979-84 |
| 4 | Chris St. Jacques | 216 | 1999-04 |
| 5 | Steve Tsujuira | 214 | 1977-81 |
| 6 | Tom Lysiak | 209 | 1970-73 |
| 7 | Jason Miller | 205 | 1987-91 |
| 8 | Mark Pederson | 204 | 1983-88 |
| 9 | Barry Dean | 183 | 1971-75 |
| 10 | Wayne Hynes | 181 | 1985-89 |
| 11 | Kevin Riehl | 172 | 1987-92 |
| 12 | Tom Bast | 171 | 1973-77 |
| Ben Thomson | 171 | 1997-03 |
| 14 |
Scott McCrady | 161 | 1985-88 |
| 15 |
Mark Polak | 159 | 1992-97 |
| Neil Brady | 159 | 1985-88 |
| 17 |
Henry Kuster | 148 | 1993-98 |
| Gregg Carroll | 148 | 1974-76 |
| 19 |
Morris Lukowich | 145 | 1973-76 |
| 20 |
Murray Craven | 141 | 1980-84 |
| Lanny McDonald | 141 | 1971-73 |
| Most Penalty Minutes |
| 1 |
Brett Scheffelmaier | 1061 | 1997-02 |
| 2 |
Derek Davis | 978 | 1979-81 |
| 3 |
Clayton Norris | 891 | 1988-93 |
| 4 |
Rocky Thompson | 816 | 1993-97 |
| 5 |
Blair St. Martin | 804 | 1994-98 |
| 6 |
Brad Voth | 785 | 1996-01 |
| 7 |
Dean Chynoweth | 767 | 1984-88 |
| 8 |
Bob Gassoff | 702 | 1971-73 |
| 9 |
John Hilworth | 682 | 1973-77 |
| 10 |
Dale Kushner | 666 | 1984-87 |
| 11 |
Owen Lloyd | 658 | 1975-77 |
| 12 |
Lorne Toews | 634 | 1990-94 |
| Clayton Gainer | 634 | 1987-90 |
| 14 |
Barry Dean | 626 | 1971-75 |
| 15 |
Lorne Anderson | 613 | 1977-80 |
| 16 |
Jason Prosofsky | 612 | 1986-91 |
| 17 |
Dan Kordic | 597 | 1987-91 |
| 18 |
Derek Dorsett | 593 | 2004-2007 |
| 19 |
Allen Conroy | 583 | 1982-86 |
| 20 |
Gord Gejdos | 562 | 1977-80 |
|