Schedule
Timezone: Pacific | Mountain | Central | Eastern | Atlantic | Newfoundland
Month: August | September | October | November | December | January | February | March | April | May
Click on the Game Date for more details
| Date | Away | - | Home | - | Time | Attendance | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| March | ||||||||||
| Thu Mar 22 | Brandon | 6 | Calgary | 2 | 07:00 pm MDT | 8,229 | ||||
| Fri Mar 23 | Regina | 3 | Moose Jaw | 2 | 07:00 pm MDT | 4,714 | ||||
| Fri Mar 23 | Kootenay | 0 | Edmonton | 3 | 07:00 pm MDT | 8,939 | ||||
| Fri Mar 23 | Brandon | 0 | Calgary | 4 | 07:00 pm MDT | 10,497 | ||||
| Fri Mar 23 | Saskatoon | 2 | Medicine Hat | 5 | 07:30 pm MDT | 3,879 | ||||
| Fri Mar 23 | Kelowna | 3 | Portland | 6 | 08:00 pm MDT | 6,243 | ||||
| Fri Mar 23 | Victoria | 1 | Kamloops | 4 | 08:00 pm MDT | 4,948 | ||||
| Fri Mar 23 | Everett | 2 | Tri-City | 7 | 08:05 pm MDT | 3,501 | ||||
| Fri Mar 23 | Spokane | 5 | Vancouver | 7 | 08:30 pm MDT | 5,816 | ||||
| Sat Mar 24 | Regina | 1 | Moose Jaw | 8 | 07:00 pm MDT | 4,714 | ||||
| Sat Mar 24 | Saskatoon | 3 | Medicine Hat | 5 | 07:30 pm MDT | 3,946 | ||||
| Sat Mar 24 | Victoria | 4 | Kamloops | 7 | 08:00 pm MDT | 4,527 | ||||
| Sat Mar 24 | Spokane | 3 | Vancouver | 7 | 08:00 pm MDT | 5,146 | ||||
| Sat Mar 24 | Kelowna | 0 | Portland | 4 | 08:00 pm MDT | 5,885 | ||||
| Sat Mar 24 | Everett | 1 | Tri-City | 3 | 08:05 pm MDT | 3,915 | ||||
| Sun Mar 25 | Kootenay | 3 | Edmonton | 4 | 05:00 pm MDT | 8,463 | ||||
| Sun Mar 25 | Calgary | 1 | Brandon | 4 | 05:00 pm MDT | 3,578 | ||||
| Tue Mar 27 | Calgary | 1 | Brandon | 3 | 06:00 pm MDT | 3,563 | ||||
| Tue Mar 27 | Moose Jaw | 5 | Regina | 3 | 07:00 pm MDT | 6,372 | ||||
| Tue Mar 27 | Medicine Hat | 3 | Saskatoon | 2 | 07:00 pm MDT | 4,825 | ||||
| Tue Mar 27 | Kamloops | 7 | Victoria | 5 | 08:05 pm MDT | 5,255 | ||||
| Tue Mar 27 | Tri-City | 4 | Everett | 0 | 08:05 pm MDT | 2,442 | ||||
| Tue Mar 27 | Portland | 6 | Kelowna | 3 | 08:05 pm MDT | 6,011 | ||||
| Tue Mar 27 | Vancouver | 2 | Spokane | 3 | 08:05 pm MDT | 3,919 | ||||
| Wed Mar 28 | Edmonton | 6 | Kootenay | 3 | 07:00 pm MDT | 2,293 | ||||
| Wed Mar 28 | Medicine Hat | 5 | Saskatoon | 0 | 07:00 pm MDT | 4,359 | ||||
| Wed Mar 28 | Moose Jaw | 5 | Regina | 4 | 07:00 pm MDT | 6,372 | ||||
| Wed Mar 28 | Tri-City | 4 | Everett | 3 | 08:05 pm MDT | 2,385 | ||||
| Wed Mar 28 | Vancouver | 2 | Spokane | 3 | 08:05 pm MDT | 4,468 | ||||
| Wed Mar 28 | Kamloops | 4 | Victoria | 1 | 08:05 pm MDT | 5,277 | ||||
| Thu Mar 29 | Calgary | 2 | Brandon | 3 | 06:00 pm MDT | 4,002 | ||||
| Thu Mar 29 | Edmonton | 3 | Kootenay | 1 | 07:00 pm MDT | 2,146 | ||||
| Thu Mar 29 | Portland | 5 | Kelowna | 3 | 08:05 pm MDT | 6,019 | ||||
| Fri Mar 30 | Regina | 2 | Moose Jaw | 5 | 07:00 pm MDT | 4,714 | ||||
| Fri Mar 30 | Spokane | 5 | Vancouver | 1 | 08:30 pm MDT | 6,328 | ||||
| April | ||||||||||
| Sun Apr 1 | Vancouver | 1 | Spokane | 3 | 07:00 pm MDT | 5,521 | ||||
| Fri Apr 6 | Medicine Hat | 1 | Moose Jaw | 2 | 07:00 pm MDT | 4,598 | ||||
| Fri Apr 6 | Brandon | 1 | Edmonton | 2 | 07:00 pm MDT | 8,402 | ||||
| Fri Apr 6 | Kamloops | 3 | Portland | 5 | 08:00 pm MDT | 6,109 | ||||
| Fri Apr 6 | Spokane | 3 | Tri-City | 2 | 08:05 pm MDT | 4,351 | ||||
| Sat Apr 7 | Brandon | 3 | Edmonton | 4 | 06:00 pm MDT | 7,106 | ||||
| Sat Apr 7 | Medicine Hat | 1 | Moose Jaw | 6 | 07:00 pm MDT | 4,634 | ||||
| Sat Apr 7 | Kamloops | 1 | Portland | 4 | 08:00 pm MDT | 6,445 | ||||
| Sat Apr 7 | Spokane | 1 | Tri-City | 2 | 08:05 pm MDT | 4,368 | ||||
| Tue Apr 10 | Edmonton | 5 | Brandon | 1 | 06:00 pm MDT | 3,651 | ||||
| Tue Apr 10 | Moose Jaw | 4 | Medicine Hat | 2 | 07:00 pm MDT | 4,006 | ||||
| Tue Apr 10 | Portland | 5 | Kamloops | 2 | 08:00 pm MDT | 3,712 | ||||
| Wed Apr 11 | Edmonton | 6 | Brandon | 0 | 06:00 pm MDT | 3,226 | ||||
| Wed Apr 11 | Moose Jaw | 4 | Medicine Hat | 3 | 07:00 pm MDT | 4,006 | ||||
| Wed Apr 11 | Portland | 4 | Kamloops | 5 | 08:00 pm MDT | 3,587 | ||||
| Wed Apr 11 | Tri-City | 2 | Spokane | 1 | 08:05 pm MDT | 4,742 | ||||
| Fri Apr 13 | Tri-City | 2 | Spokane | 3 | 08:05 pm MDT | 7,520 | ||||
| Sat Apr 14 | Kamloops | 7 | Portland | 2 | 08:00 pm MDT | 10,135 | ||||
| Sat Apr 14 | Spokane | 3 | Tri-City | 5 | 08:05 pm MDT | 4,587 | ||||
| Mon Apr 16 | Portland | 6 | Kamloops | 7 | 08:00 pm MDT | 5,080 | ||||
| Mon Apr 16 | Tri-City | 3 | Spokane | 4 | 08:05 pm MDT | 4,927 | ||||
| Wed Apr 18 | Kamloops | 0 | Portland | 2 | 08:00 pm MDT | 7,823 | ||||
| Wed Apr 18 | Spokane | 2 | Tri-City | 3 | 08:05 pm MDT | 4,679 | ||||
| Fri Apr 20 | Moose Jaw | 1 | Edmonton | 6 | 07:00 pm MDT | 8,921 | ||||
| Fri Apr 20 | Portland | 5 | Tri-City | 4 | 08:05 pm MDT | 3,753 | ||||
| Sat Apr 21 | Portland | 5 | Tri-City | 4 | 08:05 pm MDT | 4,092 | ||||
| Sun Apr 22 | Moose Jaw | 1 | Edmonton | 6 | 05:00 pm MDT | 8,077 | ||||
| Tue Apr 24 | Edmonton | 3 | Moose Jaw | 2 | 07:00 pm MDT | 4,610 | ||||
| Wed Apr 25 | Edmonton | 1 | Moose Jaw | 5 | 07:00 pm MDT | 4,622 | ||||
| Wed Apr 25 | Tri-City | 1 | Portland | 3 | 08:00 pm MDT | 7,716 | ||||
| Thu Apr 26 | Tri-City | 1 | Portland | 4 | 08:00 pm MDT | 10,947 | ||||
| Fri Apr 27 | Moose Jaw | 1 | Edmonton | 4 | 07:00 pm MDT | 8,150 | ||||
| May | ||||||||||
| Thu May 3 | Portland | 2 | Edmonton | 3 | 07:00 pm MDT | 7,466 | ||||
| Fri May 4 | Portland | 5 | Edmonton | 1 | 07:00 pm MDT | 10,720 | ||||
| Sun May 6 | Edmonton | 3 | Portland | 4 | 07:00 pm MDT | 10,947 | ||||
| Tue May 8 | Edmonton | 4 | Portland | 3 | 08:00 pm MDT | 10,947 | ||||
| Thu May 10 | Portland | 3 | Edmonton | 4 | 07:00 pm MDT | 11,077 | ||||
| Sat May 12 | Edmonton | 2 | Portland | 3 | 07:00 pm MDT | 10,947 | ||||
| Sun May 13 | Portland | 1 | Edmonton | 4 | 06:00 pm MDT | 12,514 | ||||
For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar









