Stay Connected:

Schedule Medicine Hat Tigers

Timezone: Pacific | Mountain | Saskatchewan | Central | Eastern | Atlantic | Newfoundland | Home Team

Month: September | October | November | December | January | February | March | April

Click on the Game Date for more details

2011/2012 Medicine Hat Tigers Schedule
Date Away - Home - Time Attendance Tickets
September
Sun Sep 4 Calgary 2 Medicine Hat 4 03:00 MDT 0
Mon Sep 5 Edmonton 3 Medicine Hat 2 07:00 MDT 0
Fri Sep 9 Regina 6 Medicine Hat 5 07:00 MDT 1,000
Sat Sep 10 Lethbridge 1 Medicine Hat 10 07:30 MDT 847
Wed Sep 14 Medicine Hat 3 Lethbridge 2 07:00 MDT 0
Sat Sep 17 Medicine Hat 3 Red Deer 1 07:30 MDT 1,089
Sat Sep 24 Lethbridge 4 Medicine Hat 2 07:30 MDT 4,006
Wed Sep 28 Regina 5 Medicine Hat 3 07:00 MDT 4,006
Fri Sep 30 Medicine Hat 5 Edmonton 3 07:00 MDT 7,273
October
Sat Oct 1 Edmonton 3 Medicine Hat 4 07:30 MDT 4,006
Thu Oct 6 Medicine Hat 4 Victoria 2 08:05 MDT 4,448
Fri Oct 7 Medicine Hat 4 Victoria 5 08:05 MDT 5,935
Sat Oct 8 Medicine Hat 5 Vancouver 4 08:00 MDT 4,938
Mon Oct 10 Medicine Hat 5 Kamloops 4 03:00 MDT 3,665
Wed Oct 12 Medicine Hat 4 Kelowna 2 08:05 MDT 6,041
Sat Oct 15 Calgary 0 Medicine Hat 5 07:30 MDT 4,006
Tue Oct 18 Kootenay 1 Medicine Hat 2 07:00 MDT 4,006
Fri Oct 21 Brandon 2 Medicine Hat 5 07:30 MDT 4,006
Sat Oct 22 Kamloops 2 Medicine Hat 1 07:30 MDT 4,006
Wed Oct 26 Portland 2 Medicine Hat 4 07:00 MDT 4,006
Fri Oct 28 Medicine Hat 2 Swift Current 3 07:00 MDT 2,053
Sat Oct 29 Swift Current 0 Medicine Hat 5 07:30 MDT 4,006
November
Tue Nov 1 Everett 2 Medicine Hat 10 07:00 MDT 4,006
Sat Nov 5 Medicine Hat 4 Brandon 3 06:30 MDT 4,641
Sun Nov 6 Medicine Hat 3 Regina 4 05:00 MST 3,244
Tue Nov 8 Seattle 3 Medicine Hat 6 07:00 MST 4,006
Fri Nov 11 Tri-City 4 Medicine Hat 3 07:30 MST 4,006
Sat Nov 12 Saskatoon 5 Medicine Hat 1 07:30 MST 4,006
Fri Nov 18 Medicine Hat 4 Brandon 6 06:30 MST 3,787
Sat Nov 19 Medicine Hat 2 Moose Jaw 3 06:00 MST 3,682
Tue Nov 22 Medicine Hat 3 Saskatoon 4 06:05 MST 4,050
Wed Nov 23 Medicine Hat 6 Prince Albert 1 06:00 MST 2,096
Fri Nov 25 Medicine Hat 0 Edmonton 3 07:00 MST 4,645
Sat Nov 26 Medicine Hat 4 Red Deer 1 07:30 MST 5,047
Wed Nov 30 Lethbridge 4 Medicine Hat 3 07:00 MST 4,006
December
Fri Dec 2 Saskatoon 2 Medicine Hat 1 07:30 MST 4,006
Sat Dec 3 Spokane 6 Medicine Hat 3 07:30 MST 4,006
Sun Dec 4 Medicine Hat 2 Calgary 1 04:00 MST 16,014
Fri Dec 9 Medicine Hat 6 Kootenay 4 07:00 MST 3,053
Sat Dec 10 Kootenay 3 Medicine Hat 2 07:30 MST 4,006
Wed Dec 14 Red Deer 2 Medicine Hat 5 07:00 MST 4,006
Sat Dec 17 Victoria 2 Medicine Hat 4 07:30 MST 4,006
Tue Dec 27 Medicine Hat 2 Red Deer 0 07:00 MST 4,752
Thu Dec 29 Medicine Hat 5 Lethbridge 2 07:00 MST 3,376
Fri Dec 30 Lethbridge 2 Medicine Hat 3 07:30 MST 4,006
January
Sun Jan 1 Medicine Hat 2 Swift Current 4 03:00 MST 2,459
Fri Jan 6 Medicine Hat 1 Lethbridge 3 07:00 MST 3,813
Sat Jan 7 Medicine Hat 3 Red Deer 2 07:30 MST 4,928
Sun Jan 8 Medicine Hat 1 Kootenay 3 06:00 MST 2,568
Thu Jan 12 Edmonton 6 Medicine Hat 2 07:00 MST 4,006
Sat Jan 14 Moose Jaw 3 Medicine Hat 6 07:30 MST 4,006
Wed Jan 18 Medicine Hat 5 Calgary 1 07:00 MST 7,230
Fri Jan 20 Medicine Hat 3 Regina 2 06:00 MST 3,980
Sat Jan 21 Swift Current 1 Medicine Hat 2 07:30 MST 4,006
Wed Jan 25 Prince Albert 5 Medicine Hat 6 07:00 MST 4,006
Fri Jan 27 Medicine Hat 8 Lethbridge 2 07:00 MST 4,287
Sat Jan 28 Calgary 5 Medicine Hat 2 07:30 MST 4,006
Tue Jan 31 Red Deer 6 Medicine Hat 3 07:00 MST 4,006
February
Fri Feb 3 Medicine Hat 3 Prince Albert 2 06:00 MST 2,596
Sat Feb 4 Medicine Hat 7 Saskatoon 2 06:05 MST 4,823
Tue Feb 7 Calgary 3 Medicine Hat 5 07:00 MST 4,006
Fri Feb 10 Prince Albert 1 Medicine Hat 3 07:30 MST 4,006
Sun Feb 12 Brandon 2 Medicine Hat 4 06:00 MST 4,006
Wed Feb 15 Regina 3 Medicine Hat 1 07:00 MST 4,006
Fri Feb 17 Medicine Hat 0 Moose Jaw 6 06:00 MST 4,149
Sat Feb 18 Moose Jaw 0 Medicine Hat 6 07:30 MST 4,006
Mon Feb 20 Medicine Hat 4 Edmonton 5 02:00 MST 7,416
Wed Feb 22 Medicine Hat 3 Calgary 5 07:00 MST 7,788
Sat Feb 25 Kelowna 3 Medicine Hat 4 07:30 MST 4,006
Tue Feb 28 Medicine Hat 3 Prince George 2 08:00 MST 1,564
Wed Feb 29 Medicine Hat 4 Prince George 1 08:00 MST 1,532
March
Fri Mar 2 Medicine Hat 6 Vancouver 4 08:30 MST 7,217
Wed Mar 7 Kootenay 2 Medicine Hat 1 07:00 MST 4,006
Fri Mar 9 Medicine Hat 3 Kootenay 1 07:00 MST 2,850
Sat Mar 10 Medicine Hat 3 Lethbridge 1 07:00 MST 4,170
Tue Mar 13 Red Deer 4 Medicine Hat 2 07:00 MDT 4,006
Fri Mar 16 Edmonton 4 Medicine Hat 2 07:30 MDT 4,006
Sat Mar 17 Lethbridge 6 Medicine Hat 5 07:30 MDT 4,006
Fri Mar 23 Saskatoon 2 Medicine Hat 5 07:30 MDT 3,879
Sat Mar 24 Saskatoon 3 Medicine Hat 5 07:30 MDT 3,946
Tue Mar 27 Medicine Hat 3 Saskatoon 2 07:00 MDT 4,825
Wed Mar 28 Medicine Hat 5 Saskatoon 0 07:00 MDT 4,359
April
Fri Apr 6 Medicine Hat 1 Moose Jaw 2 07:00 MDT 4,598
Sat Apr 7 Medicine Hat 1 Moose Jaw 6 07:00 MDT 4,634
Tue Apr 10 Moose Jaw 4 Medicine Hat 2 07:00 MDT 4,006
Wed Apr 11 Moose Jaw 4 Medicine Hat 3 07:00 MDT 4,006

Download to iCal / Outlook

For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar

Receive Our Newsletter

GET THE TIGERS INSIDER!

Stats
Player Stats
Skaters: GP G A PTS +/-
E. Etem 65 61 46 107 29
H. Shinkaruk 66 49 42 91 17
J. Bettauer 74 21 37 58 17
C. Valk 67 24 31 55 -1
M. Konan 72 9 45 54 21
D. Bredo 72 5 31 36 19
B. Leier 69 15 18 33 11
J. Hart 67 13 19 32 -4
C. Grbavac 65 13 17 30 2
S. McKay 68 6 17 23 -5
Goalies: W L OTL SOL Sv% GAA
T. Bunz 39 17 0 3 0.921 2.57
K. Cameron 3 7 0 1 0.899 3.24