Schedule Medicine Hat Tigers
Timezone: Pacific | Mountain | Saskatchewan | Central | Eastern | Atlantic | Newfoundland | Home Team
Month: September | October | November | December | January | February | March | April
Click on the Game Date for more details
| Date | Away | - | Home | - | Time | Attendance | Tickets | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| September | |||||||||||
| Sat Sep 1 | Medicine Hat | 1 | Calgary | 3 | 03:00 MDT | 0 | |||||
| Sun Sep 2 | Prince George | 5 | Medicine Hat | 0 | 11:00 MDT | 0 | |||||
| Sun Sep 9 | Lethbridge | 4 | Medicine Hat | 8 | 06:00 MDT | 0 | |||||
| Wed Sep 12 | Medicine Hat | 2 | Lethbridge | 3 | 07:00 MDT | 0 | |||||
| Sat Sep 15 | Medicine Hat | 2 | Red Deer | 1 | 07:30 MDT | 850 | |||||
| Fri Sep 21 | Medicine Hat | 2 | Lethbridge | 4 | 07:00 MDT | 4,514 | |||||
| Sat Sep 22 | Lethbridge | 1 | Medicine Hat | 5 | 07:30 MDT | 4,006 | |||||
| Fri Sep 28 | Medicine Hat | 5 | Red Deer | 4 | 07:30 MDT | 5,137 | |||||
| Sat Sep 29 | Regina | 1 | Medicine Hat | 5 | 07:30 MDT | 4,006 | |||||
| October | |||||||||||
| Wed Oct 3 | Medicine Hat | 3 | Victoria | 4 | 08:05 MDT | 4,055 | |||||
| Fri Oct 5 | Medicine Hat | 1 | Vancouver | 6 | 08:30 MDT | 5,524 | |||||
| Sat Oct 6 | Medicine Hat | 1 | Kamloops | 4 | 08:00 MDT | 4,372 | |||||
| Wed Oct 10 | Edmonton | 4 | Medicine Hat | 2 | 07:00 MDT | 4,006 | |||||
| Fri Oct 12 | Medicine Hat | 1 | Red Deer | 2 | 07:30 MDT | 5,503 | |||||
| Sat Oct 13 | Prince George | 2 | Medicine Hat | 7 | 07:30 MDT | 4,006 | |||||
| Sun Oct 14 | Saskatoon | 6 | Medicine Hat | 3 | 06:00 MDT | 4,006 | |||||
| Tue Oct 16 | Brandon | 7 | Medicine Hat | 6 | 07:00 MDT | 4,006 | |||||
| Sat Oct 20 | Medicine Hat | 2 | Edmonton | 4 | 07:00 MDT | 6,352 | |||||
| Wed Oct 24 | Kelowna | 3 | Medicine Hat | 4 | 07:00 MDT | 4,006 | |||||
| Fri Oct 26 | Medicine Hat | 10 | Calgary | 1 | 07:00 MDT | 7,763 | |||||
| Sat Oct 27 | Regina | 4 | Medicine Hat | 5 | 07:30 MDT | 4,006 | |||||
| Sun Oct 28 | Medicine Hat | 3 | Moose Jaw | 2 | 06:00 MDT | 3,636 | |||||
| November | |||||||||||
| Thu Nov 1 | Vancouver | 1 | Medicine Hat | 5 | 07:00 MDT | 4,006 | |||||
| Fri Nov 2 | Medicine Hat | 2 | Lethbridge | 5 | 07:00 MDT | 3,903 | |||||
| Sun Nov 4 | Kootenay | 1 | Medicine Hat | 3 | 06:00 MST | 4,006 | |||||
| Fri Nov 9 | Moose Jaw | 2 | Medicine Hat | 5 | 07:30 MST | 4,006 | |||||
| Sat Nov 10 | Victoria | 5 | Medicine Hat | 3 | 07:30 MST | 4,006 | |||||
| Fri Nov 16 | Medicine Hat | 3 | Seattle | 4 | 08:35 MST | 4,224 | |||||
| Sat Nov 17 | Medicine Hat | 2 | Portland | 5 | 08:00 MST | 7,119 | |||||
| Sun Nov 18 | Medicine Hat | 1 | Everett | 2 | 06:05 MST | 3,632 | |||||
| Tue Nov 20 | Red Deer | 4 | Medicine Hat | 0 | 07:00 MST | 4,006 | |||||
| Fri Nov 23 | Medicine Hat | 1 | Calgary | 4 | 07:00 MST | 8,808 | |||||
| Sat Nov 24 | Medicine Hat | 1 | Edmonton | 2 | 07:00 MST | 8,979 | |||||
| Fri Nov 30 | Medicine Hat | 5 | Red Deer | 6 | 07:30 MST | 5,008 | |||||
| December | |||||||||||
| Sat Dec 1 | Lethbridge | 1 | Medicine Hat | 2 | 07:30 MST | 4,006 | |||||
| Sun Dec 2 | Brandon | 1 | Medicine Hat | 2 | 06:00 MST | 4,006 | |||||
| Fri Dec 7 | Medicine Hat | 8 | Lethbridge | 7 | 07:00 MST | 3,689 | |||||
| Sat Dec 8 | Prince Albert | 7 | Medicine Hat | 0 | 07:30 MST | 4,006 | |||||
| Fri Dec 14 | Kelowna | 5 | Medicine Hat | 2 | 07:30 MST | 4,006 | |||||
| Sat Dec 15 | Kamloops | 6 | Medicine Hat | 7 | 07:30 MST | 4,006 | |||||
| Fri Dec 28 | Medicine Hat | 4 | Swift Current | 6 | 06:00 MST | 2,585 | |||||
| Sat Dec 29 | Swift Current | 1 | Medicine Hat | 4 | 07:30 MST | 4,006 | |||||
| January | |||||||||||
| Tue Jan 1 | Medicine Hat | 2 | Saskatoon | 7 | 04:05 MST | 5,587 | |||||
| Wed Jan 2 | Medicine Hat | 5 | Prince Albert | 2 | 06:00 MST | 2,477 | |||||
| Fri Jan 4 | Medicine Hat | 2 | Regina | 3 | 06:00 MST | 4,077 | |||||
| Sat Jan 5 | Medicine Hat | 4 | Brandon | 2 | 06:30 MST | 4,171 | |||||
| Tue Jan 8 | Vancouver | 0 | Medicine Hat | 4 | 07:00 MST | 4,006 | |||||
| Fri Jan 11 | Medicine Hat | 5 | Kootenay | 7 | 07:00 MST | 2,450 | |||||
| Sat Jan 12 | Lethbridge | 3 | Medicine Hat | 10 | 07:30 MST | 4,006 | |||||
| Sun Jan 13 | Edmonton | 3 | Medicine Hat | 0 | 06:00 MST | 4,006 | |||||
| Fri Jan 18 | Medicine Hat | 2 | Edmonton | 1 | 07:00 MST | 8,481 | |||||
| Sat Jan 19 | Calgary | 0 | Medicine Hat | 4 | 07:30 MST | 4,006 | |||||
| Sun Jan 20 | Red Deer | 0 | Medicine Hat | 3 | 06:00 MST | 4,006 | |||||
| Wed Jan 23 | Medicine Hat | 2 | Kootenay | 3 | 07:00 MST | 2,280 | |||||
| Fri Jan 25 | Medicine Hat | 6 | Tri-City | 5 | 08:05 MST | 4,022 | |||||
| Sat Jan 26 | Medicine Hat | 4 | Spokane | 3 | 08:05 MST | 7,910 | |||||
| Tue Jan 29 | Calgary | 3 | Medicine Hat | 2 | 07:00 MST | 4,006 | |||||
| February | |||||||||||
| Fri Feb 1 | Medicine Hat | 4 | Moose Jaw | 8 | 06:00 MST | 3,986 | |||||
| Sat Feb 2 | Edmonton | 6 | Medicine Hat | 0 | 07:30 MST | 4,006 | |||||
| Fri Feb 8 | Moose Jaw | 1 | Medicine Hat | 4 | 07:30 MST | 4,006 | |||||
| Sun Feb 10 | Kootenay | 2 | Medicine Hat | 3 | 06:00 MST | 4,006 | |||||
| Tue Feb 12 | Medicine Hat | 4 | Regina | 3 | 06:00 MST | 4,187 | |||||
| Wed Feb 13 | Medicine Hat | 3 | Brandon | 0 | 06:00 MST | 2,964 | |||||
| Fri Feb 15 | Prince George | 3 | Medicine Hat | 5 | 07:30 MST | 4,006 | |||||
| Sat Feb 16 | Saskatoon | 4 | Medicine Hat | 3 | 07:30 MST | 4,006 | |||||
| Wed Feb 20 | Prince Albert | 5 | Medicine Hat | 2 | 07:00 MST | 4,006 | |||||
| Fri Feb 22 | Medicine Hat | 2 | Swift Current | 1 | 06:00 MST | 2,351 | |||||
| Sat Feb 23 | Swift Current | 0 | Medicine Hat | 2 | 07:30 MST | 4,006 | |||||
| Sun Feb 24 | Red Deer | 4 | Medicine Hat | 5 | 06:00 MST | 4,006 | |||||
| Wed Feb 27 | Kootenay | 2 | Medicine Hat | 0 | 07:00 MST | 4,006 | |||||
| March | |||||||||||
| Sat Mar 2 | Medicine Hat | 2 | Kootenay | 4 | 07:00 MST | 4,016 | |||||
| Sun Mar 3 | Calgary | 2 | Medicine Hat | 5 | 06:00 MST | 4,006 | |||||
| Fri Mar 8 | Medicine Hat | 3 | Saskatoon | 6 | 06:05 MST | 7,112 | |||||
| Sat Mar 9 | Medicine Hat | 2 | Prince Albert | 1 | 06:00 MST | 2,789 | |||||
| Tue Mar 12 | Medicine Hat | 3 | Calgary | 6 | 07:00 MDT | 7,852 | |||||
| Fri Mar 15 | Medicine Hat | 4 | Lethbridge | 8 | 07:00 MDT | 5,244 | |||||
| Sat Mar 16 | Lethbridge | 2 | Medicine Hat | 7 | 07:30 MDT | 4,006 | |||||
| Thu Mar 21 | Medicine Hat | 4 | Saskatoon | 1 | 07:05 MDT | 4,778 | |||||
| Fri Mar 22 | Medicine Hat | 3 | Saskatoon | 0 | 07:05 MDT | 5,944 | |||||
| Tue Mar 26 | Saskatoon | 2 | Medicine Hat | 5 | 07:00 MDT | 3,751 | |||||
| Wed Mar 27 | Saskatoon | 1 | Medicine Hat | 3 | 07:00 MDT | 3,945 | |||||
| April | |||||||||||
| Fri Apr 5 | Medicine Hat | 1 | Edmonton | 4 | 07:00 MDT | 6,357 | |||||
| Sun Apr 7 | Medicine Hat | 0 | Edmonton | 2 | 04:00 MDT | 6,628 | |||||
| Tue Apr 9 | Edmonton | 9 | Medicine Hat | 2 | 07:00 MDT | 3,850 | |||||
| Wed Apr 10 | Edmonton | 4 | Medicine Hat | 2 | 07:00 MDT | 3,895 | |||||
For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar











