Tigers Alumni "A"
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Hover Over Letters to Move Between Pages - Alumni Listed by Last Name in Alphabetical Order |
| PLAYER | YEAR | GP | G | A | PTS | PIM | PPG | SHG | GWG |
| AASMAN, RYAN | 11-12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ABEL, JASON | 95-96 | 40 | 6 | 15 | 21 | 45 | 2 | 2 | 0 |
| ABLETT, JEFF | 70-72 | 131 | 94 | 112 | 206 | 173 | N/A | N/A | N/A |
| ADAMS, KEVIN | 81-82 | 18 | 2 | 2 | 4 | 15 | 0 | 0 | 0 |
| ADAMS, TOM | 77-81 | 187 | 28 | 71 | 99 | 311 | 3 | 0 | 1 |
| AEBIG, SHAWN | 98-99 | 8 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| AHLE'N, MIKAEL | 07-08 | 34 | 8 | 3 | 11 | 20 | 3 | 0 | 1 |
| AIMOE, RANDY | 70-73 | 183 | 16 | 53 | 69 | 266 | N/A | N/A | N/A |
| AITKEN, JOHNATHAN | 94-96 | 124 | 6 | 19 | 27 | 202 | 4 | 0 | 1 |
| ALBRECHT, STEVE | 97-98 | 51 | 3 | 6 | 9 | 129 | 2 | 0 | 0 |
| ALLEN, BOB | 73-74 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ANDERSON, BOYD | 71-74 | 200 | 103 | 115 | 218 | 149 | N/A | N/A | N/A |
| ANDERSON, EVAN | 92-93 | 3 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| ANDERSON, JOSIAH | 03-04 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| ANDERSON, LORNE | 77-80 | 157 | 13 | 56 | 69 | 613 | 6 | 0 | 1 |
| ANDERSON, TREVOR (GOAL) | 94-95 | 16 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| ANDREACHUCK, RANDY | 71-72 | 14 | 4 | 2 | 6 | 5 | N/A | N/A | N/A |
| ANNESLEY, KYLE | 05-06 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| ARDRON, KEN | 77-78 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| ARESHENKOFF, RON | 75-77 | 131 | 76 | 77 | 153 | 134 | 20 | 0 | 6 |
| AUSTIN, BRADY | 95-96,98-99 | 106 | 1 | 9 | 10 | 226 | 0 | 0 | 0 |
| AUSTRING, CURTIS | 02-03 | 31 | 2 | 8 | 10 | 36 | 0 | 0 | 0 |











